Apartments over $700
Ontario Coalition Against Poverty10 Britain St. Toronto, On M5A 1R6
Updated August 20, 2008
Add a rental listing (free)
Apartments over $700
| Location |
Type |
Rent |
Phone |
| Marlee/Roselawn | furnished basement | $750 negotiable | 317-3783 |
| Birchmount/Danforth | 2 bedroom extra room | $750 utilities included | 686-0535 |
| Brampton | 2 bedroom | $910 utilities included | 991-7812 |
| Danforth/Dawes | 1 bedroom | $710 utilities included | 752-9120 |
| Derry/Goreway | 2 bedroom | $800 utilities included | 905-677-1114 |
| Dufferin/Eglinton | 1 bedroom | $775 utilities included | 967-1717 |
| Eglinton/Dufferin | 2 bedroom | $969 utilities included | 457-8380 Tony |
| Eginton/Markham | 2 bedroom | $800 utilities included | 766-6940 |
| Eglinton/Markham | 3 bedroom | $900 utilities included | 766-6940 |
| Islington/Rexdale | 2 bedroom extra room | $1019 | 931-2206 |
| Jane/St Clair | 2 bedroom | $750 | 905-458-8202 |
| Jane/St Clair | 1 bedroom | $750 utilities included | 821-7595 |
| Keele/Eglinton | 1 bedroom | $750 utilities included | 647-818-3085 |
| Keele/Rogers | 2 bedroom | $950 utilities included | 653-5555 |
| Keele/Wilson | 2 bedroom | $850 utilities included | 647-283-5333 |
| Kingston/Midland | 2 bedroom | $850 utilities included | 781-7840 |
| Mc'Cowan/Denison | 2 bedroom | $800 utilities included | 409-3220 |
| Mc'Cowan/Kingston | 2 bedroom | $929 utilities included | 738-5516 |
| Meadowvale/Sheppard | 2 bedroom | $760 | 284-2249 |
| Oshawa | 1 bedroom | $785 utilities included | 905-576-2541 |
| Oshawa | 2 bedroom | $800 utilities included | 905-576-2541 |
| Oshawa | 3 bedroom | $900 utilities included | 905-576-2541 |
| Port Union/Kingston | 2 bedroom | $750 utilities included | 284-4999 |
| Queen/Kingston | basement | $800 | 438-2536 |
| Steeles/Kipling | 2 bedroom | $800 | 746-0041 |
| Steeles/Kipling | 3 bedroom extra room | $920 | 746-0041 |
| Weston/Highway 7 | 2 bedroom | $975 utilities included | 647-273-0860 |
| Rexdale/Islington | 3 bedroom townhouse | $1150 utilities included | 410-0588 |
| Ajax | 3 bedroom townhouse | $800 utilities extra 1 month free | 905-683-6203 |
| St Clair/Runnymede | 3 bedroomh | $900 utilities extra | 766-6940 |
| Bloor/Christie | 2 bedroom | $850 utilities included | 767-6512 |
| Forest Hill | basement | $850 | 256-1171 |
| Davenport/Symington | 2 bedroom | $750 utilities included | 733-9377 |
| Bathurst/St Clair | 1 bedroom | $800 utilities included | 638-3200 |
| Bathurst/St Clair | 1 bedroom | $800 utilities included Tula | 763-4373 |
| Bloor/Christie | 2 bedroom | $900 utilities included | 767-6512 |
| Broadview/Gerrard | 2 bedroom | $800 utilities included | 782-0998 |
| Eglinton/Jane | 2 bedroom | $950 utilities included | 618-2231 |
| King/Dunn | 2 bedroom | $985 utilities included | 533-2451 |
| Riverdale | basement | $800 utilities included | 562-8883 |
| Sherbourne/Wellesley | bachelor | $720 | 920-0399 |
| Bloor/Keele | 2 bedroom | $800 utilities extra | 207-1936 |
| St Clair/Keele | 2 bedroom | $800 utilities extra | 207-1936 |
| High Park | basement | $825 | 919-0213 |
| Eglinton/Weston | 3 bedroom | $1000 | 769-5795 |
| High Park | coach house | $825 | 537-4264 |
| Lakeshore/Royal York | 2 bedroom | $795 utilities extra | 722-5678 |
| Highway 427/Rathburn | 2 bedroom | $800 | 621-6267 |
| Bathurst/Wilson | 1 bedroom extra room | $795 utilities included | 787-6752 |
| Bayview/Finch | 2 bedroom | $900 utilities included | 884-6066 |
| Bayview/Steeles | 1 bedroom | $795 utilities included | 225-6703 |
| Jane/Sheppard | 2 bedroom | $889 utilities included | 749-2319 |
| Leslie/Finch | basement | $795 utilities extra | 733-1141 |
| Yonge/Finch | basement | $795 incentive | 830-2629 |
| Birchmount/Kingston | 2 bedroom | $750 utilities included | 282-1270 |
| Coxwell/? | 2 bedroom | $800 utilities extra | 905-238-1316 |
| Finch/Mc'Cowan | 2 bedroom | $850 utilities included | 818-2971 Vic |
| Kingston/Birchmount | 1 bedroom | $775 utilities included | 759-5321 |
| Mc'Cowan/Finch | 2 bedroom extra room | $750 | 647-284-8697 |
| Sheppard/Warden | 2 bedroom | $740 | 819-5397 |
| Victoria Park/Lawrence | 1 bedroom | $795 utilities included | 285-6314 |
| Aurora | 2 bedroom | rent negotiable | 832-1608 |
| Mc'Cowan/14th | 2 bedroom | $785 utilities included | 905-201-2909 |
| Lakeshore/Kipling | 3 bedroom | $995 utilities extra | 712-7589 |
| Lawrence/Jane | 2 bedroom | $750 utilities included | 647-999-6487 |
| Bathurst/Eglinton | 1 bedroom | $750 utilities included | 785-3552 |
| Clarkson | 1 bedroom | $800 utilities included | 671-4892 |
| John/Richmond | 2 bedroom | $995 utilities included | 977-2815 |
| Neilson/Mc'levin | 2 bedroom | $800 negotiable | 562-9301 |
| Cabbagetown | 1 bedroom | $740 utilities included | 466-8712 | |
|
\