<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:base="http://www.pointinc.org" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>Emergency Medical Care</title>
 <link>http://www.pointinc.org/taxonomy/term/105</link>
 <description>The taxonomy view with a depth of 0.</description>
 <language>en</language>
<item>
 <title>Sunnybrook Health Sciences Centre - Emergency Department</title>
 <link>http://www.pointinc.org/node/411</link>
 <description>&lt;span style=color:#ff3333&gt;Notice 	Has no inpatient obstetrical or pediatric programs&lt;/span&gt;
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-4207 ext 0
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-6846
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.sunnybrook.ca&quot; title=&quot;www.sunnybrook.ca&quot;&gt;www.sunnybrook.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=43.724638,-79.379718&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.721071,-79.378924&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;Sunnybrook Health Sciences Centre, 2075 Bayview Ave, North York, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Sunday 24 hours
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, interpreters for many languages
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - designated parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Emergency department &lt;ul&gt;&lt;li /&gt; entrance at 2075 Bayview Ave &lt;li /&gt; Regional Trauma Unit &lt;li /&gt; no pediatric program&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Emergency services; Hospitals
Other Services 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET4906
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-10-02
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-04-01
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/411&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/105">Emergency Medical Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 13:05:27 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">411 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Sunnybrook Health Sciences Centre</title>
 <link>http://www.pointinc.org/node/410</link>
 <description>&lt;span style=color:#ff3333&gt;Notice 	Has no in-patient obstetrical or pediatric program&lt;/span&gt;
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-6100
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:questions@sunnybrook.ca&quot;&gt;questions@sunnybrook.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.sunnybrook.ca&quot; title=&quot;www.sunnybrook.ca&quot;&gt;www.sunnybrook.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=43.724638,-79.379718&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.721071,-79.378924&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;Sunnybrook Health Sciences Centre, 2075 Bayview Ave, North York, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Barry McLellan, President and Chief Executive Officer
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Sunday 24 hours
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, Interpretive services
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - designated parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Acute care hospital &lt;ul&gt;&lt;li /&gt; programs in cancer, cardiac, musculoskeletal, neurosciences, trauma and critical care, aging and population health &lt;li /&gt; community programs &lt;li /&gt; psychiatric unit &lt;li /&gt; extended care (chronic care) wing for entitled veterans &lt;li /&gt; Bayview Community Hospice, Ontario Breast Screening Program -- see separate entries &lt;li /&gt; Regional Dialysis Centre &lt;li /&gt; Regional Stroke Centre &lt;li /&gt; no obstetrical or neonatal services&lt;/ul&gt;

&lt;b&gt;Outpatient services&lt;/b&gt;
For a complete list of clinics, see the Sunnybrook Health Sciences Centre website &lt;ul&gt;&lt;li /&gt; professional referral required for some services &lt;li /&gt; acupuncture &lt;li /&gt; AIDS/HIV clinic &lt;li /&gt; allergy &lt;li /&gt; amputation clinic &lt;li /&gt; arthritis/rheumatology &lt;li /&gt; assistive devices including orthotics, prosthetics, hearing aids &lt;li /&gt; audiology including cochlear implant program &lt;li /&gt; breast screening &lt;li /&gt; cardiovascular and vascular disease &lt;li /&gt; carpal tunnel clinic &lt;li /&gt; diet and nutrition counselling &lt;li /&gt; family planning &lt;li /&gt; foot care &lt;li /&gt; geriatric care, including day hospital and dental clinic &lt;li /&gt; headaches including migraines &lt;li /&gt; mental health &lt;li /&gt; pain &lt;li /&gt; respiratory diseases &lt;li /&gt; Ross Tilley Burn Centre &lt;li /&gt; sexually transmitted diseases &lt;li /&gt; skin diseases &lt;li /&gt; speech disorders &lt;li /&gt; sports medicine &lt;li /&gt; stroke &lt;li /&gt; SUNDEC Diabetes Education Centre &lt;li /&gt; trauma unit &lt;li /&gt; travel immunization &lt;li /&gt; youth psychiatry&lt;/ul&gt;

&lt;b&gt;Community Psychiatric Services for the Elderly&lt;/b&gt; 416-480-4663 -- assessment of mental condition of persons 65 years and over &lt;ul&gt;&lt;li /&gt; ongoing service through home and institution visits &lt;li /&gt; serves York Mills Rd-St Clair Ave/CPR tracks; Don Valley Pkwy-Avenue Rd&lt;/ul&gt;

&lt;b&gt;Dental Clinic&lt;/b&gt; 416-480-4436 -- full dental care for persons who are medically compromised or require specialized dental care, surgery or consultation including HIV/AIDS and hepatitis &lt;ul&gt;&lt;li /&gt; referral required&lt;/ul&gt;

&lt;b&gt;Lifeline Program&lt;/b&gt; 416-480-5960 -- emergency response program to help frail elderly and medically at risk persons to continue to live in their own homes &lt;ul&gt;&lt;li /&gt; fee&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	AIDS; Acupuncture; Acute care hospitals; Allergies; Amputees; Arthritis; Assistive devices; Audiological services; Breast screening; Burns; Chronic care hospitals; Day programs; Dental services; Diabetes; Family planning; Foot care; Geriatric care; Health assessments; Heart diseases; Hepatitis; Home health care; Immunization; Kidney diseases; Medical alert systems; Mental health; Mental health centres; Migraines; Musculoskeletal diseases; Neurological diseases; Nutrition; Pain; Physical rehabilitation; Psychogeriatric care; Repetitive strain injuries; Respiratory tract diseases; Seniors; Sexually transmitted diseases; Skin diseases; Speech disorders; Sports medicine; Strokes; Testing; Treatments; Youth
Other Services 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET1103
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2008-02-05
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-04-01
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/410&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/93">~Education</category>
 <category domain="http://www.pointinc.org/taxonomy/term/105">Emergency Medical Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/112">Outpatient Health Facilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/114">Specialized Treatment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/132">Outpatient Mental Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/133">Psychiatric/Mental Health Support Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/128">~Mental Health Care and Counselling</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 13:01:49 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">410 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Hospital emergency departments</title>
 <link>http://www.pointinc.org/node/80</link>
 <description>&lt;table&gt;
&lt;tr class=&quot;d0&quot;&gt;&lt;td&gt;
		North York Central
&lt;br /&gt;&lt;b&gt;Sunnybrook Health Sciences Centre. Emergency Department&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=49.891235,-97.15369&amp;sspn=39.450279,80.595703&amp;layer=&amp;ie=UTF8&amp;z=16&amp;om=1&amp;iwloc=addr&quot;&gt;2075 Bayview Ave, Toronto, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	Bayview Ave-Lawrence Ave E
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-480-4207 ext 0
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.sunnybrook.ca&quot; title=&quot;www.sunnybrook.ca&quot;&gt;www.sunnybrook.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-480-6846&lt;/td&gt;&lt;/tr&gt;
&lt;tr class=&quot;d1&quot;&gt;&lt;td&gt;
&lt;br /&gt;		North York East
&lt;br /&gt;&lt;b&gt;North York General Hospital. Emergency Department&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=4001+Leslie+St,+Toronto,+ON&amp;layer=&amp;sll=43.721073,-79.378943&amp;sspn=0.010747,0.019677&amp;ie=UTF8&amp;z=16&amp;om=1&amp;iwloc=addr&quot;&gt;4001 Leslie St, Toronto, ON, M2K 1E1&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	Leslie St-Sheppard Ave E
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-756-6001 ext 0
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.nygh.on.ca&quot; title=&quot;www.nygh.on.ca&quot;&gt;www.nygh.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-756-6793&lt;/td&gt;&lt;/tr&gt;
&lt;tr class=&quot;d0&quot;&gt;&lt;td&gt;
&lt;br /&gt;		North York West
&lt;br /&gt;&lt;b&gt;Humber River Regional Hospital. Finch Avenue Site. Emergency Department&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=2111+Finch+Ave+W,+Toronto,+ON&amp;layer=&amp;sll=43.769475,-79.36429&amp;sspn=0.010738,0.019677&amp;ie=UTF8&amp;z=16&amp;om=1&amp;iwloc=addr&quot;&gt;2111 Finch Ave W, Toronto, ON, M3N 1N1&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	Hwy 400-Finch Ave W
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-747-3833
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.hrrh.on.ca&quot; title=&quot;www.hrrh.on.ca&quot;&gt;www.hrrh.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-747-3787&lt;/td&gt;&lt;/tr&gt;
&lt;tr class=&quot;d1&quot;&gt;&lt;td&gt;
&lt;br /&gt;
		Toronto Central
&lt;br /&gt;&lt;b&gt;Hospital for Sick Children. Emergency Department&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=555+University+Ave,+Toronto,+ON&amp;layer=&amp;sll=43.755684,-79.525082&amp;sspn=0.010741,0.019677&amp;ie=UTF8&amp;z=16&amp;om=1&amp;iwloc=addr&quot;&gt;555 University Ave, Toronto, ON, M5G 1X8&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	University Ave-Gerrard St W
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-813-5807
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.sickkids.ca&quot; title=&quot;www.sickkids.ca&quot;&gt;www.sickkids.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-813-7038&lt;/td&gt;&lt;/tr&gt;
&lt;tr class=&quot;d0&quot;&gt;&lt;td&gt;
&lt;br /&gt;		Toronto Central
&lt;br /&gt;&lt;b&gt;Mount Sinai Hospital. Emergency Department&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=600+University+Ave,+Toronto,+ON&amp;layer=&amp;sll=43.656537,-79.388937&amp;sspn=0.010758,0.019677&amp;ie=UTF8&amp;z=16&amp;ll=43.657471,-79.389653&amp;spn=0.010758,0.019677&amp;om=1&amp;iwloc=addr&quot;&gt;600 University Ave, Toronto, ON, M5G 1X5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	University Ave-College St
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-586-5054
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.mtsinai.on.ca&quot; title=&quot;www.mtsinai.on.ca&quot;&gt;www.mtsinai.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-586-8620&lt;/td&gt;&lt;/tr&gt;
&lt;tr class=&quot;d1&quot;&gt;&lt;td&gt;
&lt;br /&gt;		Toronto Central
&lt;br /&gt;&lt;b&gt;Ontario. Ministry of Health and Long-Term Care&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=900+Bay+St,+Toronto,+ON&amp;layer=&amp;sll=43.657471,-79.389653&amp;sspn=0.010758,0.019677&amp;ie=UTF8&amp;z=16&amp;ll=43.66261,-79.389589&amp;spn=0.010757,0.019677&amp;om=1&amp;iwloc=addr&quot;&gt;Macdonald Block, 900 Bay St, Rm M1-B114, Toronto, ON, M7A 1R3&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	Bay St-Wellesley St W
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-314-5518 INFOline ; 416-314-6197 Media inquiries
 &lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt;	&lt;a href=&quot;mailto:infoline@moh.gov.on.ca&quot;&gt;infoline@moh.gov.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.health.gov.on.ca&quot; title=&quot;www.health.gov.on.ca&quot;&gt;www.health.gov.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-314-8721
&lt;br /&gt;&lt;b&gt;Officer:&lt;/b&gt;	Philip Hassen, Deputy Minister&lt;/td&gt;&lt;/tr&gt;
&lt;tr class=&quot;d0&quot;&gt;&lt;td&gt;
&lt;br /&gt;		Toronto Central
&lt;br /&gt;&lt;b&gt;St Michael&#039;s Hospital. Emergency Department&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=30+Bond+St,+Toronto,+ON&amp;layer=&amp;sll=43.657192,-79.383409&amp;sspn=0.010758,0.019677&amp;ie=UTF8&amp;z=16&amp;ll=43.653792,-79.377294&amp;spn=0.010759,0.019677&amp;om=1&amp;iwloc=addr&quot;&gt;30 Bond St, Toronto, ON, M5B 1W8&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	Church St-Queen St E
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-864-5094 ext 1773 Triage nurse
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.stmichaelshospital.com&quot; title=&quot;www.stmichaelshospital.com&quot;&gt;www.stmichaelshospital.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-864-5138&lt;/td&gt;&lt;/tr&gt;
&lt;tr class=&quot;d1&quot;&gt;&lt;td&gt;
&lt;br /&gt;		Toronto Central
&lt;br /&gt;&lt;b&gt;University Health Network. Toronto General Hospital. Emergency Department&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=200+Elizabeth+St,+Toronto,+ON&amp;layer=&amp;sll=43.658434,-79.380405&amp;sspn=0.010758,0.019677&amp;ie=UTF8&amp;z=16&amp;ll=43.659598,-79.387035&amp;spn=0.010758,0.019677&amp;om=1&amp;iwloc=addr&quot;&gt;200 Elizabeth St, Toronto, ON, M5G 2C4&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	University Ave-Gerrard St W
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-340-3946 ext 0
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.uhn.ca&quot; title=&quot;www.uhn.ca&quot;&gt;www.uhn.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-340-5466&lt;/td&gt;&lt;/tr&gt;
&lt;tr class=&quot;d0&quot;&gt;&lt;td&gt;
&lt;br /&gt;		Toronto Central
&lt;br /&gt;&lt;b&gt;University Health Network. Toronto Western Hospital. Emergency Department&lt;/b&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;q=399+Bathurst+St,+Toronto,+ON,+M5T+2S8&amp;layer=&amp;sll=43.658542,-79.398558&amp;sspn=0.010758,0.019677&amp;ie=UTF8&amp;z=16&amp;ll=43.653745,-79.406605&amp;spn=0.010759,0.019677&amp;om=1&amp;iwloc=addr&quot;&gt;399 Bathurst St, Toronto, ON, M5T 2S8&lt;/a&gt;
&lt;br /&gt;&lt;b&gt; Intersection:&lt;/b&gt;	Bathurst St-Dundas St W
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt;	416-603-5757 ext 0
&lt;br /&gt;&lt;b&gt;Web Address:&lt;/b&gt;	&lt;a href=&quot;http://www.uhn.ca&quot; title=&quot;www.uhn.ca&quot;&gt;www.uhn.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt;	416-603-5288
&lt;br /&gt;&lt;b&gt;Officer:&lt;/b&gt;	Catherine Kohn, Manager&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;
&lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/80&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/105">Emergency Medical Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 17 Apr 2007 16:49:12 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">80 at http://www.pointinc.org</guid>
</item>
</channel>
</rss>
