<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:base="http://www.pointinc.org" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>Health Supportive Services</title>
 <link>http://www.pointinc.org/taxonomy/term/108</link>
 <description>The taxonomy view with a depth of 0.</description>
 <language>en</language>
<item>
 <title>Canadian Cancer Society - Toronto Region	</title>
 <link>http://www.pointinc.org/node/460</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-440-3330
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-440-3331
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:toronto@ontario.cancer.ca&quot;&gt;toronto@ontario.cancer.ca&lt;/a&gt;
&lt;br /&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.cancer.ca&quot; title=&quot;www.cancer.ca&quot;&gt;www.cancer.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=20+Holly+St,+Toronto,+ON&amp;sll=43.705856,-79.398172&amp;sspn=0.009043,0.015793&amp;ie=UTF8&amp;ll=43.705189,-79.396133&amp;spn=0.009043,0.015793&amp;z=16&amp;iwloc=addr&quot;&gt;20 Holly St, Ste 200, Toronto, ON, M4S 3B1&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Yonge St-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	St Paul&#039;s (&lt;a href=&quot;http://www.toronto.ca/wards2000/ward22.htm&quot;&gt;Ward 22&lt;/a&gt;)
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Kathy Fairbarns, Interim Regional Director
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Mon-Fri 9-5
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Self referral
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms on first and third floors
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Cancer Information Service 1-888-939-3333, Monday-Friday 9-6 &lt;ul&gt;&lt;li /&gt; Peer Support 1-800-263-6750 -- group, face to face, and telephone peer support, including program for mastectomy and lumpectomy patients &lt;li /&gt; matches people with cancer and their caregivers with trained volunteers who have had similar experiences &lt;li /&gt; volunteer transportation to and from treatment centres may be available &lt;li /&gt; information pamphlets, videos, displays, speakers, seminars &lt;li /&gt; Smoker&#039;s Helpline 1-877-513-5333, Monday-Thursday 9 am-9 pm, Friday 9-5 -- information, advice and support &lt;li /&gt; Man to Man -- prostate cancer peer support group &lt;li /&gt; Side by Side 416-932-8820 -- women&#039;s group&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;
&lt;br /&gt;&lt;b&gt;Subjects&lt;/b&gt; 	Cancer; Family support; Information and referral; Smoking; Transportation
&lt;br /&gt;&lt;b&gt;Other Services&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID&lt;/b&gt; 	MET0158&lt;br /&gt;&lt;b&gt;Last complete update&lt;/b&gt; 	2007-12-10
&lt;br /&gt;&lt;b&gt;Last modification date&lt;/b&gt; 	2008-04-01&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/460&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/78">Transportation</category>
 <category domain="http://www.pointinc.org/taxonomy/term/108">Health Supportive Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/123">Individual and Family Support Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/142">Information Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 10 Jun 2008 09:39:37 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">460 at http://www.pointinc.org</guid>
</item>
<item>
 <title>respiteservices.com</title>
 <link>http://www.pointinc.org/node/429</link>
 <description>respiteservices.com
	
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt; 	416-322-6317
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-481-1512
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:info@respiteservices.com&quot;&gt;info@respiteservices.com&lt;/a&gt;
&lt;br /&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.respiteservices.com&quot; title=&quot;www.respiteservices.com&quot;&gt;www.respiteservices.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	112 Merton St, Toronto, ON, M4S 2Z8
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Yonge St-Davisville Ave)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	St Paul&#039;s (Ward 22)
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	&lt;br /&gt;Lorna Powers, Supervisor, &lt;a href=&quot;mailto:lpowers@respiteservices.com&quot;&gt;lpowers@respiteservices.com&lt;/a&gt;
  	&lt;br /&gt;Kristen Tanner, Administrative Coordinator, &lt;a href=&quot;mailto:ktanner@respiteservices.com&quot;&gt;ktanner@respiteservices.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Network -- Ontario - CHAP Program -- Greater Toronto Area
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Call or visit &lt;a href=&quot;http://www.respiteservices.com&quot;&gt;web site&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	None
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Coordinates network of agencies interested in building a more comprehensive, accessible system of respite care for persons with developmental disabilities
&lt;ul&gt;&lt;li /&gt;&lt;b&gt;Access Facilitators &lt;/b&gt;-- work directly with families of individuals with physical disabilities, developmental disabilities or autism to connect them with respite opportunities&lt;/ul&gt;
&lt;ul&gt;&lt;li /&gt;&lt;b&gt;CHAP (Community Helpers for Active Participation) Program&lt;/b&gt; -- connects individuals with physical disabilities, developmental disabilities or autism with support workers through a family registry and worker database &lt;li /&gt; information on community respite services &lt;li /&gt; workshops&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;br /&gt;&lt;span style=color:#ffffff&gt;&lt;b&gt;Subjects&lt;/b&gt; 	Coordinating organizations; Developmental disabilities; Disabilities; Information and referral; Internet information services; Registries; Respite care
&lt;br /&gt;&lt;b&gt;Record ID&lt;/b&gt; 	MET4892
&lt;br /&gt;&lt;b&gt;Last complete update&lt;/b&gt; 	2007-10-10
&lt;br /&gt;&lt;b&gt;Last modification date&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/429&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/108">Health Supportive Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/123">Individual and Family Support Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/151">Caregivers</category>
 <category domain="http://www.pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Mon, 09 Jun 2008 12:42:32 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">429 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Wellspring - Sunnybrook</title>
 <link>http://www.pointinc.org/node/415</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-4440
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-4496
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.wellspring.ca&quot; title=&quot;www.wellspring.ca&quot;&gt;www.wellspring.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=43.724638,-79.379718&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.721071,-79.378924&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;2075 Bayview Ave, T-Wing, Toronto, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Ward:&lt;/b&gt; 	Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Dawn Wasylow, Facility Manager
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 9:00am - 5:00pm  - peer support -- Monday - Friday 10:00am - 4:00pm  - also evening programs
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, access to interpreters for other languages
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt;	Cancer patients and their families
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Call or drop in
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	None
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Same services as main location &lt;ul&gt;&lt;li /&gt; &lt;a href=&quot;/node/226&quot;&gt;see main record for Wellspring for details&lt;/a&gt;&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Alternative therapy; Art therapy; Cancer; Caregiver support; Children; Family support; Music therapy; Special libraries; Youth
Other Services 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET4607
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-07-20
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/415&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/108">Health Supportive Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/134">Special Psychiatric Programs</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 13:28:49 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">415 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Wellspring - Sunnybrook</title>
 <link>http://www.pointinc.org/node/414</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-4440
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-4496
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.wellspring.ca&quot; title=&quot;www.wellspring.ca&quot;&gt;www.wellspring.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=43.724638,-79.379718&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.721071,-79.378924&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;2075 Bayview Ave, T-Wing, Toronto, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Ward:&lt;/b&gt; 	Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Dawn Wasylow, Facility Manager
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 9:00am - 5:00pm  - peer support -- Monday - Friday 10:00am - 4:00pm  - also evening programs
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, access to interpreters for other languages
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt;	Cancer patients and their families
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Call or drop in
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	None
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Same services as main location &lt;ul&gt;&lt;li /&gt; see main record for Wellspring for details&lt;/ul&gt;&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Alternative therapy; Art therapy; Cancer; Caregiver support; Children; Family support; Music therapy; Special libraries; Youth
Other Services 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET4607
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-07-20
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/414&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/108">Health Supportive Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/129">Counselling Approaches</category>
 <category domain="http://www.pointinc.org/taxonomy/term/134">Special Psychiatric Programs</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 13:19:43 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">414 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Regional Geriatric Program of Toronto</title>
 <link>http://www.pointinc.org/node/408</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-6026
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-6068
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:rgp@rgp.toronto.on.ca&quot;&gt;rgp@rgp.toronto.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.rgp.toronto.on.ca&quot; title=&quot;www.rgp.toronto.on.ca&quot;&gt;www.rgp.toronto.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=43.724638,-79.379718&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.721071,-79.378924&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;Sunnybrook Health Sciences Centre, 2075 Bayview Ave, H478, Toronto, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Dr Barbara Liu, Executive Director
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	&lt;br /&gt;Marlene Awad, Director, Administration and Information Management, &lt;a href=&quot;mailto:marlene.awad@sunnybrook.ca&quot;&gt;marlene.awad@sunnybrook.ca&lt;/a&gt;
  	&lt;br /&gt;Joanne Ardern, Coordinator, Administration and System Implementation
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Greater Toronto Area and surrounding region
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, interpreters may be available
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt;	Elderly persons, living in community or institutions, with complex and multiple health and social problems
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Call for connection with appropriate local geriatric service
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Coordinated hospital-based services &lt;ul&gt;&lt;li /&gt; may be delivered in a variety of settings &lt;li /&gt; assistance with remaining in or returning to the community when possible &lt;li /&gt; outreach assessment visits by interdisciplinary team to home or institution &lt;li /&gt; short term treatment and rehabilitation at geriatric clinics, day hospitals, psychogeriatric and Alzheimer clinics, inpatient acute geriatric units, inpatient geriatric rehabilitation units &lt;li /&gt; geriatric emergency management &lt;li /&gt; inpatient consultation teams &lt;li /&gt; information and guidance for families and caregivers &lt;li /&gt; consultation for professional staff in hospitals and long term care facilities&lt;/ul&gt;

Service delivery through 27 participating organizations in the Greater Toronto Area and surrounding region
&lt;br /&gt;&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Alzheimer disease; Caregiver support; Coordinating organizations; Family support; Geriatric care; Health assessments; Home health care; Physical rehabilitation; Psychogeriatric care; Strokes
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET2155
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-10-30
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/408&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/108">Health Supportive Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/110">Inpatient Health Facilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/113">Rehabilitation/Habilitative Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 12:50:34 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">408 at http://www.pointinc.org</guid>
</item>
<item>
 <title>East York/East Toronto Family Resources - Healthy Beginnings for Healthy Babies - Thorncliffe Park Drive</title>
 <link>http://www.pointinc.org/node/401</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-686-3390 ext 334
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:healthybeginnings@eyetfrp.ca&quot;&gt;healthybeginnings@eyetfrp.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.eyetfrp.ca&quot; title=&quot;www.eyetfrp.ca&quot;&gt;www.eyetfrp.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=48+Thorncliffe+Park+Dr,+Toronto,+ON&amp;sll=43.706384,-79.350665&amp;sspn=0.007306,0.013647&amp;ie=UTF8&amp;ll=43.706275,-79.344227&amp;spn=0.007306,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;Jenner Jean Marie Community Centre, 48 Thorncliffe Park Dr, Toronto, ON, M4H 1J7&lt;/a&gt;
Mail Address 	947 Queen St E, Toronto, ON, M4M 1J9
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	East York (Thorncliffe Park Dr-Overlea Blvd)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West (Ward 26)
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Hawa Ashna, Coordinator
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Tue 1-3:15
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	East York
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	Bengali, English, Hindi, Urdu, occasional Chinese (Mandarin) - interpreters arranged for other languages
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Pregnant women &lt;ul&gt;&lt;li /&gt; new parents &lt;li /&gt; caregivers&lt;/ul&gt;
&lt;b&gt;How to apply:&lt;/b&gt; 	Drop in or call
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	None
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Family resource centre &lt;ul&gt;&lt;li /&gt; prenatal and postnatal support &lt;li /&gt; information on nutrition, family health, infant development, and community resources &lt;li /&gt; parent and caregiver support groups &lt;li /&gt; guest speakers&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Nutrition; Parenting support; Postnatal care; Prenatal care; Special libraries
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET5364
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2006-10-12
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt;&lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/401&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/108">Health Supportive Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/142">Information Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Mon, 26 May 2008 13:44:52 -0500</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">401 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Toronto Central Community Care Access Centre - Leaside Park Site</title>
 <link>http://www.pointinc.org/node/395</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-423-3559, 416-701-4646 French
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-217-1168
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ccac-ont.ca&quot; title=&quot;www.toronto.ccac-ont.ca&quot;&gt;www.toronto.ccac-ont.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=1+Leaside+Park+Dr,+Toronto,+ON&amp;sll=43.703638,-79.347382&amp;sspn=0.009044,0.017166&amp;ie=UTF8&amp;ll=43.703204,-79.351609&amp;spn=0.009044,0.017166&amp;z=16&amp;iwloc=addr&quot;&gt;1 Leaside Park Dr, Unit 1, Toronto, ON, M4H 1R1&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	East York (Overlea Blvd-Millwood Rd)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West (Ward 26)
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 8:30am - 8:00pm, Saturday - Sunday 8:30am - 6:00pm, on call 24 hours
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	East York
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, other languages may be available
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Varies according to service - must have Ontario Health Insurance

&lt;ul&gt;In-home health and social services -- need for professional or support services in the community (home or school) that cannot be met on an outpatient basis &lt;li /&gt; those needing service may include adults and children with any illness, seniors, persons with physical, psychiatric or developmental disabilities
&lt;/ul&gt;
&lt;ul&gt;Placement in long term care homes -- adults 18 years and over with disabilities, who require placement in long term care homes &lt;li /&gt; must meet one or more of the following conditions -- need assistance with tasks of daily living, or monitoring of medication, or availability of on site nursing, or must be at risk of being abused or abusing others, and community services are no longer sufficient&lt;/ul&gt;
&lt;b&gt;How to apply:&lt;/b&gt; 	Call above number for information - home visit may be necessary to complete assessment
&lt;i&gt;Placement in long term care homes -- eligible applicants will be placed on waiting list of one to three homes in Ontario chosen by the applicant &lt;ul&gt;&lt;li /&gt; applicants will not be placed without their consent &lt;li /&gt; applicants may select individual facilities, but may not apply to them directly&lt;/ul&gt;&lt;/i&gt;
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	Free with Ontario Health Insurance
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	 Same services as main location &lt;ul&gt;&lt;li /&gt; see main record for &lt;a href=&quot;/node/197&quot;&gt;Toronto Central Community Care Access Centre&lt;/a&gt;&lt;ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Alzheimer disease; Case management; Children; Disabilities; Head injuries; Health assessments; Home health care; Home support; Homemaking; Information and referral; Long term care facilities; Mental health; Nursing care; Nutrition; Occupational therapy; Physiotherapy; Seniors; Speech disorders; Vacation care
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET3926
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-10-02
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/395&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
