<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:base="http://www.pointinc.org" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>Rehabilitation/Habilitative Services</title>
 <link>http://www.pointinc.org/taxonomy/term/113</link>
 <description>The taxonomy view with a depth of 0.</description>
 <language>en</language>
<item>
 <title>Regional Geriatric Program of Toronto</title>
 <link>http://www.pointinc.org/node/408</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-6026
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-6068
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:rgp@rgp.toronto.on.ca&quot;&gt;rgp@rgp.toronto.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.rgp.toronto.on.ca&quot; title=&quot;www.rgp.toronto.on.ca&quot;&gt;www.rgp.toronto.on.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=43.724638,-79.379718&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.721071,-79.378924&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;Sunnybrook Health Sciences Centre, 2075 Bayview Ave, H478, Toronto, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Dr Barbara Liu, Executive Director
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	&lt;br /&gt;Marlene Awad, Director, Administration and Information Management, &lt;a href=&quot;mailto:marlene.awad@sunnybrook.ca&quot;&gt;marlene.awad@sunnybrook.ca&lt;/a&gt;
  	&lt;br /&gt;Joanne Ardern, Coordinator, Administration and System Implementation
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Greater Toronto Area and surrounding region
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, interpreters may be available
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt;	Elderly persons, living in community or institutions, with complex and multiple health and social problems
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Call for connection with appropriate local geriatric service
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Coordinated hospital-based services &lt;ul&gt;&lt;li /&gt; may be delivered in a variety of settings &lt;li /&gt; assistance with remaining in or returning to the community when possible &lt;li /&gt; outreach assessment visits by interdisciplinary team to home or institution &lt;li /&gt; short term treatment and rehabilitation at geriatric clinics, day hospitals, psychogeriatric and Alzheimer clinics, inpatient acute geriatric units, inpatient geriatric rehabilitation units &lt;li /&gt; geriatric emergency management &lt;li /&gt; inpatient consultation teams &lt;li /&gt; information and guidance for families and caregivers &lt;li /&gt; consultation for professional staff in hospitals and long term care facilities&lt;/ul&gt;

Service delivery through 27 participating organizations in the Greater Toronto Area and surrounding region
&lt;br /&gt;&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Alzheimer disease; Caregiver support; Coordinating organizations; Family support; Geriatric care; Health assessments; Home health care; Physical rehabilitation; Psychogeriatric care; Strokes
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET2155
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-10-30
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/408&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/108">Health Supportive Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/110">Inpatient Health Facilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/113">Rehabilitation/Habilitative Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 13:50:34 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">408 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Toronto Rehabilitation Institute Rumsey Centre Neuro Rehabilitation Program</title>
 <link>http://www.pointinc.org/node/386</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-597-3422 ext 5300 ; 416-59-REHAB ext 5300
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-425-8906
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.torontorehab.com&quot; title=&quot;www.torontorehab.com&quot;&gt;www.torontorehab.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=347+Rumsey+Rd,+Toronto,+ON&amp;sll=43.718404,-79.369333&amp;sspn=0.009165,0.017338&amp;ie=UTF8&amp;ll=43.717815,-79.371736&amp;spn=0.009166,0.017338&amp;z=16&amp;iwloc=addr&quot;&gt;345 Rumsey Rd, Toronto, ON, M4G 1R7&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York East (Bayview Ave-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West &lt;a href=&quot;http://www.toronto.ca/wards2000/ward26.htm&quot;&gt;(Ward 26)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Ramona Mileris, Manager, Program Services
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 9-6
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Persons with physical disabilities 19 years and over
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Medical referral only
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - designated and metered parking in front of building
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Outpatient rehabilitation for adults with neurological disorders such as stroke, acquired brain injury and multiple sclerosis &lt;ul&gt;&lt;li /&gt; also chronic pain management (including fibromyalgia)&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit ; Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Fibromyalgia; Head injuries; Multiple sclerosis; Neurological diseases; Pain; Physical rehabilitation; Rehabilitation hospitals; Strokes
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET1161
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-09-05
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt;
&lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/386&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/113">Rehabilitation/Habilitative Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/115">Specialty Medicine</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 20 May 2008 18:40:58 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">386 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Toronto Rehabilitation Institute Rumsey Centre Cardiac Rehabilitation and Secondary Prevention Program</title>
 <link>http://www.pointinc.org/node/385</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-597-3422 ext 5200 ; 416-59-REHAB ext 5200
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-425-0301
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.torontorehab.com&quot; title=&quot;www.torontorehab.com&quot;&gt;www.torontorehab.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=347+Rumsey+Rd,+Toronto,+ON&amp;sll=43.718404,-79.369333&amp;sspn=0.009165,0.017338&amp;ie=UTF8&amp;ll=43.717815,-79.371736&amp;spn=0.009166,0.017338&amp;z=16&amp;iwloc=addr&quot;&gt;347 Rumsey Rd, Toronto, ON, M4G 1R7&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York East (Bayview Ave-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West &lt;a href=&quot;http://www.toronto.ca/wards2000/ward26.htm&quot;&gt;(Ward 26)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Nathalie Beaulieu, Operations Director
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 9-6
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Diagnosis of myocardial infarction, coronary artery bypass surgery, angioplasty, coronary heart disease, chronic heart failure, heart transplantation or valvular heart disease
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Medical referral only
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - metered parking in front of building
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Integrated approach to rehabilitation including physical assessment, exercise training, patient education and risk factor interventions &lt;ul&gt;&lt;li /&gt; 12 month outpatient program&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit ; Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Heart diseases; Physical rehabilitation; Rehabilitation hospitals
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET4754
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-09-05
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt;
&lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/385&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/108">Health Supportive Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/113">Rehabilitation/Habilitative Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/115">Specialty Medicine</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 20 May 2008 18:36:50 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">385 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Toronto Rehabilitation Institute - Lyndhurst Centre</title>
 <link>http://www.pointinc.org/node/384</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-597-3422 ext 6000 ; 416-59-REHAB ext 6000
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-422-5216 ; 416-422-2467
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.torontorehab.com&quot; title=&quot;www.torontorehab.com&quot;&gt;www.torontorehab.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=520+Sutherland+Dr,+Toronto,+ON&amp;sll=43.717659,-79.3662&amp;sspn=0.009166,0.017338&amp;ie=UTF8&amp;ll=43.718404,-79.369333&amp;spn=0.009165,0.017338&amp;z=16&amp;iwloc=addr&quot;&gt;520 Sutherland Dr, Toronto, ON, M4G 3V9&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York East (Bayview Ave-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West &lt;a href=&quot;http://www.toronto.ca/wards2000/ward26.htm&quot;&gt;(Ward 26)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Heather Reuber, Operations Director
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English ; will arrange basic interpretation as needed
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Physician referrals
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - lowered elevator buttons - designated parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Assistive Technology Program 416-597-3422 ext 6064 -- assessment and training for clients who require writing aids, computer software and modified equipment to meet written communication and employment needs
&lt;ul&gt;
&lt;li /&gt;&lt;b&gt;Bone Density Clinic&lt;/b&gt; 416-597-3422 ext 6357 -- diagnosis, treatment and study of osteoporosis in people with spinal cord injury &lt;ul&gt;&lt;li /&gt; bone mineral density testing&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Fitness Centre&lt;/b&gt; 416-597-3422 ext 6151 -- aerobics, wheelchair basketball, tai chi, free weights -- fee

&lt;li /&gt;&lt;b&gt;Outpatient Services&lt;/b&gt; 416-597-3422 ext 6064 -- facilitates access to clinics and services

&lt;li /&gt;&lt;b&gt;Robson Clinic&lt;/b&gt; 416-597-3422 ext 6064 -- inpatient and outpatient urological services and fertility program &lt;ul&gt;&lt;li /&gt; sexuality program&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Spinal Cord Rehabilitation Program&lt;/b&gt; -- for persons 15 years and over with traumatic and non-traumatic spinal cord injury or disease, or related neurological conditions &lt;ul&gt;&lt;li /&gt; social work/discharge planning &lt;li /&gt; also short-term inpatient services for previously injured spinal cord patients&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Employment Resource Centre&lt;/b&gt; -- see separate entry &lt;a href=&quot;/node/367&quot;&gt;Canadian Paraplegic Association Ontario&lt;/a&gt;
&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit ; Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Assistive devices; Communication aids; Fertility; Hospitals; Neurological diseases; Osteoporosis; Paraplegics; Physical disabilities; Physical rehabilitation; Quadriplegics; Rehabilitation hospitals; Sexuality; Urological diseases
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0617
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-09-05
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt;
&lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/384&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/113">Rehabilitation/Habilitative Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/114">Specialized Treatment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/118">Employment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 20 May 2008 18:29:02 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">384 at http://www.pointinc.org</guid>
</item>
<item>
 <title>CNIB - Toronto Region</title>
 <link>http://www.pointinc.org/node/372</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-486-2500
&lt;br /&gt;&lt;b&gt;Toll-free phone:&lt;/b&gt; 	1-800-563-2642
&lt;br /&gt;&lt;b&gt;TTY phone:&lt;/b&gt; 	416-480-8645
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-7700
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.cnib.ca&quot; title=&quot;www.cnib.ca&quot;&gt;www.cnib.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=1929+Bayview+Ave,+Toronto,+ON&amp;sll=43.70468,-79.37475&amp;sspn=0.018335,0.034676&amp;ie=UTF8&amp;z=16&amp;iwloc=addr&quot;&gt;1929 Bayview Ave, Toronto, ON, M4G 3E8&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York East (Bayview Ave-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West &lt;a href=&quot;http://www.toronto.ca/wards2000/ward26.htm&quot;&gt;(Ward 26)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Louise Goldhar, Manager, Services and Operations, &lt;a href=&quot;mailto:louise.goldhar@cnib.ca&quot;&gt;louise.goldhar@cnib.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Randy Firth, Coordinator, Community Relations, &lt;a href=&quot;mailto:randy.firth@cnib.ca&quot;&gt;randy.firth@cnib.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 8:30-4:30
&lt;br /&gt;Area served:&lt;/b&gt; 	City of Toronto
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English ; sign interpreters - interpreters arranged for other languages
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Persons with vision loss - anyone seeking information on vision health
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Referral by self, family member, friend or doctor - contact on-call worker to access services - request for service form available online
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	Most services free
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - designated parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Functional vision assessment&lt;ul&gt;&lt;li /&gt; sale of adaptive technologies and daily living aids &lt;li /&gt; English as a Second Language classes &lt;li /&gt; public education &lt;li /&gt; identity cards for travel, entertainment and tax discounts

&lt;li /&gt;&lt;b&gt;Counselling and Referral&lt;/b&gt; -- help with vision loss and the frustrations that can occur

&lt;li /&gt;&lt;b&gt;Sight Enhancement&lt;/b&gt; (Vision Rehabilitation) -- how to make the most of remaining sight

&lt;li /&gt;&lt;b&gt;Rehabilitation Teaching&lt;/b&gt; -- learning to adjust lifestyle to a visual impairment &lt;ul&gt;&lt;li /&gt; improving communication skills by learning keyboarding, reading and writing braille, use of large print and tape recorders&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Career and Employment Services&lt;/b&gt; -- vocational assessments &lt;ul&gt;&lt;li /&gt; helps individuals explore career interests, develop employment plans, market to potential employers, investigate job opportunities and accommodations &lt;li /&gt; Workplace Essential Skills Partnership (WESP) -- employability training program &lt;li /&gt; partnership with Canadian Council on Rehabilitation and Work&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Orientation and Mobility&lt;/b&gt; -- individual instruction &lt;ul&gt;&lt;li /&gt; focus on being able to move around safely and independently&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Technical Aids&lt;/b&gt; -- products specifically designed for people with little or no sight &lt;ul&gt;&lt;li /&gt; visual aids for sale at all CNIB centres&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;CNIB Library for the Blind&lt;/b&gt; -- books and materials in braille and on audio cassette tape &lt;ul&gt;&lt;li /&gt; talking book machines &lt;li /&gt; transcription of vocational, educational and professional materials&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Early Intervention Program&lt;/b&gt; -- direct and intensive services to children birth-6 years with visual impairment or blindness

&lt;li /&gt;&lt;b&gt;Service Days&lt;/b&gt; -- brings CNIB services to local communities

&lt;li /&gt;&lt;b&gt;Volunteer Services&lt;/b&gt; -- home visits, shopping, reading

&lt;li /&gt;&lt;b&gt;Recreational Services&lt;/b&gt; -- information on clubs and programs &lt;ul&gt;&lt;li /&gt; Lake Joseph Centre -- recreation and rehabilitative camp open June-October (subsidies available)&lt;/ul&gt;
&lt;/ul&gt;&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit ; United Way ; Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Assistive devices; Blindness; Camps; Children; Document services; Employment; English as a second language; Eye services; Friendly visiting; Identification cards; Impaired vision; Job search training; Life skills training; Physical rehabilitation; Recreation; Shopping services; Special libraries; Testing; Transcription services; Vision aids; Vocational counselling
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0194
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-07-26
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-04-17
&lt;/span&gt;
&lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/372&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/95">Educational Programs</category>
 <category domain="http://www.pointinc.org/taxonomy/term/113">Rehabilitation/Habilitative Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/117">~Income Support and Employment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 20 May 2008 16:42:58 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">372 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Bloorview Kids Rehab</title>
 <link>http://www.pointinc.org/node/363</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-425-6220
Toll-free phone 	1-800-363-2440
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-425-6591
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:info@bloorview.ca&quot;&gt;info@bloorview.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.bloorview.ca&quot; title=&quot;www.bloorview.ca&quot;&gt;www.bloorview.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=150+Kilgour+Rd,+Toronto,+ON&amp;sll=43.707148,-79.370891&amp;sspn=0.009167,0.017338&amp;ie=UTF8&amp;z=16&amp;iwloc=addr&quot;&gt;150 Kilgour Rd, Toronto, ON, M4G 1R8&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Bayview Ave-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West &lt;a href=&quot;http://www.toronto.ca/wards2000/ward26.htm&quot;&gt;(Ward 26)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Sheila Jarvis, President and Chief Executive Officer
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Lanre Banjoko, Communications Coordinator, 416-425-6220 ext 3310
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English ; interpreters for other languages
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Children and youth birth-19 years with disabilities or complex long term needs
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Medical referral
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	Most services covered by Ontario Health Insurance
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - lowered elevator buttons
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Complex continuing care, rehabilitation, inpatient and outpatient services &lt;ul&gt;&lt;li /&gt; Neurorehabilitation Program -- for acquired brain injuries, also family support &lt;li /&gt; Neurodevelopmental Program -- for cerebral palsy and epilepsy &lt;li /&gt; Musculoskeletal Program -- for amputee, arthritic, orthopedic, neuromuscular conditions, spina bifida and spinal cord injuries &lt;li /&gt; Dentistry Program -- includes services for congenital anomalies, feeding disorders, saliva management, protective headwear &lt;li /&gt; communication and writing aids &lt;li /&gt; seating &lt;li /&gt; prosthetics, orthotics &lt;li /&gt; myoelectrics &lt;li /&gt; therapeutic recreation &lt;li /&gt; community outreach &lt;li /&gt; art therapy &lt;li /&gt; life skills &lt;li /&gt; 3 integrated nursery schools &lt;li /&gt; school health support &lt;li /&gt; on site schools &lt;li /&gt; summer camp &lt;li /&gt; family education&lt;/ul&gt;
Participates in Ministry of Children and Youth Services Toronto Region&#039;s coordinated services system
&lt;br /&gt;&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit ; Registered Charity
