<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xml:base="http://www.pointinc.org" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
 <title>Specialized Treatment</title>
 <link>http://www.pointinc.org/taxonomy/term/114</link>
 <description>The taxonomy view with a depth of 0.</description>
 <language>en</language>
<item>
 <title>Morgentaler Clinic</title>
 <link>http://www.pointinc.org/node/439</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-932-0446
&lt;br /&gt;&lt;b&gt;Toll-free phone:&lt;/b&gt; 	1-800-556-6835
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-932-0837
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:mclinic@passport.ca&quot;&gt;mclinic@passport.ca&lt;/a&gt;
&lt;br /&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.morgentaler.ca&quot; title=&quot;www.morgentaler.ca&quot;&gt;www.morgentaler.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=727+Hillsdale+Ave+E,+Toronto,+ON&amp;sll=43.701916,-79.388709&amp;sspn=0.009044,0.015793&amp;ie=UTF8&amp;ll=43.707206,-79.381328&amp;spn=0.009043,0.015793&amp;z=16&amp;iwloc=addr&quot;&gt;727 Hillsdale Ave E, Toronto, ON, M4S 1V4&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Bayview Ave-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	St Paul&#039;s (&lt;a href=&quot;http://www.toronto.ca/wards2000/ward22.htm&quot;&gt;Ward 22&lt;/a&gt;)
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	
&lt;br /&gt;Sharon Broughton, General Manager, 416-932-0446 ext 235, &lt;a href=&quot;mailto:sbroughton@passport.ca&quot;&gt;sbroughton@passport.ca&lt;/a&gt;  	
&lt;br /&gt;Shayna Hodgson, Communications, 416-932-0446 ext 235
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Mon-Fri 9-6, Sat 9-4 - after hours -- emergency calls returned within one hour
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Ontario
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, Filipino, French, Italian, interpreters available for over 60 languages
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Call for appointment only after positive pregnancy test obtained through pharmacy, doctor, medical clinic or home pregnancy test
&lt;br /&gt;&lt;b&gt;Fees:&lt;/b&gt; 	All services free for women with Ontario Health Insurance coverage
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - street parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Abortions up to 19 weeks gestation &lt;ul&gt;&lt;li /&gt; 24 hour emergency service for clients who have had a recent abortion &lt;li /&gt; also taped information Monday-Sunday 24 hours 416-932-0446 ext 403&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;
&lt;br /&gt;&lt;b&gt;Subjects&lt;/b&gt; 	Abortion
&lt;br /&gt;&lt;b&gt;Record ID&lt;/b&gt; 	MET0694&lt;br /&gt;&lt;b&gt;Last complete update&lt;/b&gt; 	2007-10-30
&lt;br /&gt;&lt;b&gt;Last modification date&lt;/b&gt; 	2008-03-31&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/439&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/114">Specialized Treatment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Mon, 09 Jun 2008 16:30:28 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">439 at http://www.pointinc.org</guid>
</item>
<item>
 <title>College of Audiologists and Speech-Language Pathologists of Ontario</title>
 <link>http://www.pointinc.org/node/419</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-975-5347
&lt;br /&gt;&lt;b&gt;Toll-free phone:&lt;/b&gt; 	1-800-993-9459
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-975-8394
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:caslpo@caslpo.com&quot;&gt;caslpo@caslpo.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.caslpo.com&quot; title=&quot;www.caslpo.com&quot;&gt;www.caslpo.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=3080+Yonge+St,+Toronto,+ON&amp;sll=43.730081,-79.403&amp;sspn=0.007303,0.013647&amp;ie=UTF8&amp;ll=43.728716,-79.402936&amp;spn=0.007303,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;3080 Yonge St, Ste 5060, Toronto, ON, M4N 3N1&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Yonge St-Lawrence Ave W)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward16.htm&quot;&gt;Eglinton-Lawrence (Ward 16)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	David Hodgson, Registrar and Chief Executive Officer
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 9:00am - 5:00pm 
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Ontario
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, French
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - braille elevator with lowered buttons - designated parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Regulatory college &lt;ul&gt;&lt;li /&gt; sets standards and guidelines for conduct and practice &lt;li /&gt; investigates complaints &lt;li /&gt; council meetings and discipline hearings open to the public&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Audiologists; Complaints; Regulatory agencies; Speech-language pathologists
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET5083
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2008-03-19
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/419&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/114">Specialized Treatment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/115">Specialty Medicine</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 16:07:25 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">419 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Sunnybrook Health Sciences Centre - Odette Cancer Centre</title>
 <link>http://www.pointinc.org/node/412</link>
 <description>&lt;span style=color:#ff3333&gt;Notice 	Formerly Toronto Sunnybrook Regional Cancer Centre&lt;/span&gt;
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-5000
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-480-6002
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.sunnybrook.ca/programs/occ&quot; title=&quot;www.sunnybrook.ca/programs/occ&quot;&gt;www.sunnybrook.ca/programs/occ&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=43.724638,-79.379718&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.721071,-79.378924&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;2075 Bayview Ave, T-Wing, Toronto, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Dr Linda Rabeneck, Chief
  	Yvette Matyas, Director of Operations
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Friday 8:00am - 6:00pm
&lt;br /&gt;&lt;b&gt;Area served:&lt;/b&gt; 	Ontario
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, Interpretive services
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Referral required - call new Patient Booking Office 416-480-4205 for appointment
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Range of inpatient and outpatient programs in cancer prevention, screening, diagnosis, treatment, supportive care and palliative care &lt;ul&gt;&lt;li /&gt; partner of Cancer Care Ontario &lt;li /&gt; affiliated with University of Toronto&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit, Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Cancer; Hospice care; Testing; Treatments
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET3670
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2008-02-05
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/412&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/110">Inpatient Health Facilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/112">Outpatient Health Facilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/114">Specialized Treatment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 14:10:18 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">412 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Sunnybrook Health Sciences Centre</title>
 <link>http://www.pointinc.org/node/410</link>
 <description>&lt;span style=color:#ff3333&gt;Notice 	Has no in-patient obstetrical or pediatric program&lt;/span&gt;
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt; 	416-480-6100
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:questions@sunnybrook.ca&quot;&gt;questions@sunnybrook.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.sunnybrook.ca&quot; title=&quot;www.sunnybrook.ca&quot;&gt;www.sunnybrook.ca&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt;	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=2075+Bayview+Ave,+Toronto,+ON&amp;sll=43.724638,-79.379718&amp;sspn=0.007304,0.013647&amp;ie=UTF8&amp;ll=43.721071,-79.378924&amp;spn=0.007304,0.013647&amp;z=16&amp;iwloc=addr&quot;&gt;Sunnybrook Health Sciences Centre, 2075 Bayview Ave, North York, ON, M4N 3M5&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York Central (Bayview Ave-Lawrence Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	&lt;a href=&quot;http://www.toronto.ca/wards2000/ward25.htm&quot;&gt;Don Valley West (Ward 25)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Barry McLellan, President and Chief Executive Officer
&lt;br /&gt;&lt;b&gt;Hours:&lt;/b&gt; 	Monday - Sunday 24 hours
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English, Interpretive services
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - designated parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Acute care hospital &lt;ul&gt;&lt;li /&gt; programs in cancer, cardiac, musculoskeletal, neurosciences, trauma and critical care, aging and population health &lt;li /&gt; community programs &lt;li /&gt; psychiatric unit &lt;li /&gt; extended care (chronic care) wing for entitled veterans &lt;li /&gt; Bayview Community Hospice, Ontario Breast Screening Program -- see separate entries &lt;li /&gt; Regional Dialysis Centre &lt;li /&gt; Regional Stroke Centre &lt;li /&gt; no obstetrical or neonatal services&lt;/ul&gt;

&lt;b&gt;Outpatient services&lt;/b&gt;
For a complete list of clinics, see the Sunnybrook Health Sciences Centre website &lt;ul&gt;&lt;li /&gt; professional referral required for some services &lt;li /&gt; acupuncture &lt;li /&gt; AIDS/HIV clinic &lt;li /&gt; allergy &lt;li /&gt; amputation clinic &lt;li /&gt; arthritis/rheumatology &lt;li /&gt; assistive devices including orthotics, prosthetics, hearing aids &lt;li /&gt; audiology including cochlear implant program &lt;li /&gt; breast screening &lt;li /&gt; cardiovascular and vascular disease &lt;li /&gt; carpal tunnel clinic &lt;li /&gt; diet and nutrition counselling &lt;li /&gt; family planning &lt;li /&gt; foot care &lt;li /&gt; geriatric care, including day hospital and dental clinic &lt;li /&gt; headaches including migraines &lt;li /&gt; mental health &lt;li /&gt; pain &lt;li /&gt; respiratory diseases &lt;li /&gt; Ross Tilley Burn Centre &lt;li /&gt; sexually transmitted diseases &lt;li /&gt; skin diseases &lt;li /&gt; speech disorders &lt;li /&gt; sports medicine &lt;li /&gt; stroke &lt;li /&gt; SUNDEC Diabetes Education Centre &lt;li /&gt; trauma unit &lt;li /&gt; travel immunization &lt;li /&gt; youth psychiatry&lt;/ul&gt;

&lt;b&gt;Community Psychiatric Services for the Elderly&lt;/b&gt; 416-480-4663 -- assessment of mental condition of persons 65 years and over &lt;ul&gt;&lt;li /&gt; ongoing service through home and institution visits &lt;li /&gt; serves York Mills Rd-St Clair Ave/CPR tracks; Don Valley Pkwy-Avenue Rd&lt;/ul&gt;

&lt;b&gt;Dental Clinic&lt;/b&gt; 416-480-4436 -- full dental care for persons who are medically compromised or require specialized dental care, surgery or consultation including HIV/AIDS and hepatitis &lt;ul&gt;&lt;li /&gt; referral required&lt;/ul&gt;

&lt;b&gt;Lifeline Program&lt;/b&gt; 416-480-5960 -- emergency response program to help frail elderly and medically at risk persons to continue to live in their own homes &lt;ul&gt;&lt;li /&gt; fee&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	AIDS; Acupuncture; Acute care hospitals; Allergies; Amputees; Arthritis; Assistive devices; Audiological services; Breast screening; Burns; Chronic care hospitals; Day programs; Dental services; Diabetes; Family planning; Foot care; Geriatric care; Health assessments; Heart diseases; Hepatitis; Home health care; Immunization; Kidney diseases; Medical alert systems; Mental health; Mental health centres; Migraines; Musculoskeletal diseases; Neurological diseases; Nutrition; Pain; Physical rehabilitation; Psychogeriatric care; Repetitive strain injuries; Respiratory tract diseases; Seniors; Sexually transmitted diseases; Skin diseases; Speech disorders; Sports medicine; Strokes; Testing; Treatments; Youth
Other Services 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET1103
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2008-02-05
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-04-01
&lt;/span&gt; &lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/410&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/93">~Education</category>
 <category domain="http://www.pointinc.org/taxonomy/term/105">Emergency Medical Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/112">Outpatient Health Facilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/114">Specialized Treatment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/104">~Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/132">Outpatient Mental Health Care</category>
 <category domain="http://www.pointinc.org/taxonomy/term/133">Psychiatric/Mental Health Support Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/128">~Mental Health Care and Counselling</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 27 May 2008 14:01:49 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">410 at http://www.pointinc.org</guid>
</item>
<item>
 <title>Toronto Rehabilitation Institute - Lyndhurst Centre</title>
 <link>http://www.pointinc.org/node/384</link>
 <description>&lt;b&gt;Office phone:&lt;/b&gt; 	416-597-3422 ext 6000 ; 416-59-REHAB ext 6000
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-422-5216 ; 416-422-2467
&lt;br /&gt;&lt;b&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.torontorehab.com&quot; title=&quot;www.torontorehab.com&quot;&gt;www.torontorehab.com&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=520+Sutherland+Dr,+Toronto,+ON&amp;sll=43.717659,-79.3662&amp;sspn=0.009166,0.017338&amp;ie=UTF8&amp;ll=43.718404,-79.369333&amp;spn=0.009165,0.017338&amp;z=16&amp;iwloc=addr&quot;&gt;520 Sutherland Dr, Toronto, ON, M4G 3V9&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	North York East (Bayview Ave-Eglinton Ave E)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	Don Valley West &lt;a href=&quot;http://www.toronto.ca/wards2000/ward26.htm&quot;&gt;(Ward 26)&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Officers:&lt;/b&gt; 	Heather Reuber, Operations Director
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English ; will arrange basic interpretation as needed
&lt;br /&gt;&lt;b&gt;How to apply:&lt;/b&gt; 	Physician referrals
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms - lowered elevator buttons - designated parking
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Assistive Technology Program 416-597-3422 ext 6064 -- assessment and training for clients who require writing aids, computer software and modified equipment to meet written communication and employment needs
&lt;ul&gt;
&lt;li /&gt;&lt;b&gt;Bone Density Clinic&lt;/b&gt; 416-597-3422 ext 6357 -- diagnosis, treatment and study of osteoporosis in people with spinal cord injury &lt;ul&gt;&lt;li /&gt; bone mineral density testing&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Fitness Centre&lt;/b&gt; 416-597-3422 ext 6151 -- aerobics, wheelchair basketball, tai chi, free weights -- fee

&lt;li /&gt;&lt;b&gt;Outpatient Services&lt;/b&gt; 416-597-3422 ext 6064 -- facilitates access to clinics and services

&lt;li /&gt;&lt;b&gt;Robson Clinic&lt;/b&gt; 416-597-3422 ext 6064 -- inpatient and outpatient urological services and fertility program &lt;ul&gt;&lt;li /&gt; sexuality program&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Spinal Cord Rehabilitation Program&lt;/b&gt; -- for persons 15 years and over with traumatic and non-traumatic spinal cord injury or disease, or related neurological conditions &lt;ul&gt;&lt;li /&gt; social work/discharge planning &lt;li /&gt; also short-term inpatient services for previously injured spinal cord patients&lt;/ul&gt;

&lt;li /&gt;&lt;b&gt;Employment Resource Centre&lt;/b&gt; -- see separate entry &lt;a href=&quot;/node/367&quot;&gt;Canadian Paraplegic Association Ontario&lt;/a&gt;
&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit ; Registered Charity
&lt;span style=color:#ffffff&gt;&lt;br /&gt;&lt;b&gt;Subjects:&lt;/b&gt; 	Assistive devices; Communication aids; Fertility; Hospitals; Neurological diseases; Osteoporosis; Paraplegics; Physical disabilities; Physical rehabilitation; Quadriplegics; Rehabilitation hospitals; Sexuality; Urological diseases
&lt;br /&gt;&lt;b&gt;Other Services:&lt;/b&gt; 	See List
&lt;br /&gt;&lt;b&gt;Record ID:&lt;/b&gt; 	MET0617
&lt;br /&gt;&lt;b&gt;Last complete update:&lt;/b&gt; 	2007-09-05
&lt;br /&gt;&lt;b&gt;Last modification date:&lt;/b&gt; 	2008-03-31
&lt;/span&gt;
&lt;p&gt;&lt;a href=&quot;http://www.pointinc.org/node/384&quot;&gt;read more&lt;/a&gt;&lt;/p&gt;</description>
 <category domain="http://www.pointinc.org/taxonomy/term/113">Rehabilitation/Habilitative Services</category>
 <category domain="http://www.pointinc.org/taxonomy/term/114">Specialized Treatment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/118">Employment</category>
 <category domain="http://www.pointinc.org/taxonomy/term/121">~Individual and Family Life</category>
 <category domain="http://www.pointinc.org/taxonomy/term/153">Diseases/Disabilities</category>
 <category domain="http://www.pointinc.org/taxonomy/term/6">POINT Forums</category>
 <pubDate>Tue, 20 May 2008 18:29:02 -0400</pubDate>
 <dc:creator>admin</dc:creator>
 <guid isPermaLink="false">384 at http://www.pointinc.org</guid>
</item>
<item>
 <title>SPRINT - Ewart Angus SPRINT Homes</title>
 <link>http://www.pointinc.org/node/335</link>
 <description>SPRINT - Ewart Angus SPRINT Homes
	
&lt;br /&gt;&lt;b&gt;Office phone:&lt;/b&gt; 	416-544-0689
&lt;br /&gt;&lt;b&gt;Fax:&lt;/b&gt; 	416-481-9829
&lt;br /&gt;&lt;b&gt;E-mail:&lt;/b&gt; 	&lt;a href=&quot;mailto:ewartangussprint@hotmail.com&quot;&gt;ewartangussprint@hotmail.com&lt;/a&gt;
&lt;br /&gt;Web site:&lt;/b&gt; 	&lt;a href=&quot;http://www.sprint-homecare.ca/seah.html&quot; title=&quot;www.sprint-homecare.ca/seah.html&quot;&gt;www.sprint-homecare.ca/seah.html&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Address:&lt;/b&gt; 	&lt;a href=&quot;http://maps.google.ca/maps?f=q&amp;hl=en&amp;geocode=&amp;q=268+Merton+St,+Toronto,+ON,+M4S+1A9&amp;jsv=107&amp;sll=43.69841,-79.391026&amp;sspn=0.00726,0.014591&amp;ie=UTF8&amp;ll=43.69841,-79.389932&amp;spn=0.00726,0.014591&amp;z=16&amp;iwloc=addr&quot;&gt;268 Merton St, Toronto, ON, M4S 1A9&lt;/a&gt;
&lt;br /&gt;&lt;b&gt;Location:&lt;/b&gt; (Intersection) 	Toronto North (Mount Pleasant Rd-Davisville Ave)
&lt;br /&gt;&lt;b&gt;Ward:&lt;/b&gt; 	St Paul&#039;s (&lt;a href=&quot;http://www.toronto.ca/wards2000/ward22.htm&quot;&gt;Ward 22&lt;/a&gt;)
&lt;br /&gt;&lt;b&gt;Contacts:&lt;/b&gt; 	Leah-Anne Chirico, Program Manager, 416-447-1474 ext 223
&lt;br /&gt;&lt;b&gt;Languages of service:&lt;/b&gt; 	English
&lt;br /&gt;&lt;b&gt;Eligibility:&lt;/b&gt; 	Persons with early to mid-stage Alzheimer Disease or related dementia &lt;ul&gt;&lt;li /&gt; &lt;b&gt;Angus House&lt;/b&gt; -- independent seniors, who may be caregivers of the above&lt;/ul&gt;
&lt;b&gt;Fees:&lt;/b&gt; 	Subsidies may be available - Angus House -- market rent
&lt;br /&gt;&lt;b&gt;Physical access:&lt;/b&gt; 	Wheelchair accessible building including main entrance and barrier free washrooms
&lt;br /&gt;&lt;b&gt;Service description:&lt;/b&gt; 	Residential home &lt;ul&gt;&lt;li /&gt; capacity 20 &lt;li /&gt; safe, secure home-like setting &lt;li /&gt; staffed by personal support workers &lt;li /&gt; 24 hour care &lt;li /&gt; daily support programs
&lt;li /&gt;&lt;b&gt;Angus House&lt;/b&gt; -- 18 apartments, in same building&lt;/ul&gt;
&lt;b&gt;Organization type:&lt;/b&gt; 	Non Profit ; United Way ; Registered Charity
&lt;span style=color:#ffffff&gt;&lt;b&gt;Subjects&lt;/b&gt; 	Alzheimer disease; Seniors apartments; Supportive housing
&lt;b&gt;Other Services&lt;/b&gt; 	See List
&lt;b&gt;Record ID&lt;/b&gt; 	MET5368
